Hey everyone,
Cap 55 is here! It's been a little delayed, but we hope you'll be pleased with the results of our work. We've fixed a few bugs, rotated the shop inventories, fixed a dungeon, added some unreleased legendary items, added new wishes, and more! See the patch notes below for more information.
- Replaced yellow Yardrat Outfit with original Yardrat Outfit in the Wagu Machine
- Tier 2 Founder Dogi rarity changed to Legendary
- Flight/Skills removed from Token Shop and Mudosa Vendors
- All DB Hunt/Scramble rewards except rings spawn with random stats
- DB Hunt Zeni wish increased to 50k per level
- Scramble Zeni wish increased to 100k per level
- 20 unreleased Legendary subweapons added to Nukeland bosses
- Stone drops are replaced with Upgrade Kits
- Upgrade Kits can be combined with crafting materials to create higher level Upgrade Kits
- Upgrade Kit recipes added to UD1, UD2, and Nukeland bosses
- New double Upgrade Kit drop event created
The following items can be sold to vendors for these prices:
Item | Zeni |
---|---|
Z20 x4 | 100000 |
Z24 x4 | 150000 |
Z28 x4 | 200000 |
Z32 x4 | 250000 |
Z20 x1 | 25000 |
Z24 x1 | 37500 |
Z28 x1 | 50000 |
Z32 x1 | 62500 |
100k Autopots | 50000 |
300k Autopots | 100000 |
500k Autopots | 150000 |
Normal VP Recovery Potion | 5000 |
Middle VP Recovery Potion | 10000 |
Advanced VP Recovery Potion | 15000 |
High VP Recovery Potion | 20000 |
VP Recovery Box | 60000 |
Medium VP Recovery Box | 90000 |
Advanced VP Recovery Box | 120000 |
High VP Recovery Box | 150000 |
Low Rank Pet Food | 5000 |
Middle Rank Pet Food | 10000 |
High Rank Pet Food | 15000 |
First Rate Pet Food | 20000 |
DB Hunt Rewards | 100000 |
DB Scramble Rewards | 200000 |
Token Shop Changes:
Item | Tokens |
---|---|
VIP Boxes | 1000 |
Z20 x4 | 500 |
Z24 x4 | 750 |
Z28 x4 | 1000 |
Z32 x4 | 1250 |
Brown Skill Reset | 50 |
Green Skill Reset | 100 |
Gender Changer | 500 |
Kid Clock | 2500 |
Name Change | 250 |
Guild Name Change | 500 |
100k Autopots | 300 |
300k Autopots | 400 |
500k Autopots | 500 |
Low Rank Pet Food | 100 |
Middle Rank Pet Food | 200 |
High Rank Pet Food | 300 |
First Rate Pet Food | 400 |
Normal VP Recovery Potion | 20 |
Middle VP Recovery Potion | 30 |
Advanced VP Recovery Potion | 40 |
High VP Recovery Potion | 50 |
VP Recovery Box | 200 |
Medium VP Recovery Box | 300 |
Advanced VP Recovery Box | 400 |
High VP Recovery Box | 500 |
Yardrat's Memory | 75 |
Weapon/Armor Upgrade Kit U14 | 500 |
Manufacturing Extract 02 x50 | 75 |
Special Parts 02 x50 | 75 |
Rare Mineral 02 x50 | 75 |
Weapon/Armor Upgrade Kit U28 Recipe | 1000 |
Weapon/Armor Upgrade Kit U42 Recipe | 2000 |
Weapon/Armor Upgrade Kit U56 Recipe | 3000 |
+3 Weapon/Armor Coupon 2 Days | 100 |
+6 Weapon/Armor Coupon 2 Days | 200 |
+9 Weapon/Armor Coupon 2 Days | 300 |
CC Sentinel Armors | 450 |
CC Sentinel Armor Package | 2000 |
CC Defender - Iron Mk II | 450 |
Fairy King Wings | 450 |
CC Field Engineer Trainee | 300 |
CC Technician Yellow | 300 |
Goku Motorcycle Set | 450 |
Horse Rider Set | 450 |
Kindergarten Set | 450 |
King Yemma Set | 300 |
Vegito Dogi | 450 |
Mini Bunny Bus Red | 300 |
Silver Star #8 Red | 150 |
Speed Kangaroo #4 Orange | 300 |
Speeding Beast #1 Green | 450 |
Mudosa Vendor Changes:
Item | Mudosa |
---|---|
Weapon/Armor Upgrade Kit U14 | 50000 |
Manufacturing Extract 02 x50 | 50000 |
Special Parts 02 x50 | 50000 |
Rare Mineral 02 x50 | 50000 |
Weapon/Armor Upgrade Kit U28 Recipe | 450000 |
Weapon/Armor Upgrade Kit U42 Recipe | 600000 |
Weapon/Armor Upgrade Kit U56 Recipe | 750000 |
+3 Weapon/Armor Coupon 2 Days | 40000 |
+6 Weapon/Armor Coupon 2 Days | 60000 |
+9 Weapon/Armor Coupon 2 Days | 80000 |
Brown Skill Reset | 30000 |
Green Skill Reset | 60000 |
Name Change | 30000 |
Guild Name Change | 60000 |
VIP Boxes | 500000 |
CC Sentinel Armors | 250000 |
CC Sentinel Armor Package | 700000 |
CC Defender - Iron Mk II | 250000 |
Fairy King Wings | 250000 |
CC Field Engineer Trainee | 250000 |
CC Technician Yellow | 250000 |
Goku Motorcycle Set | 250000 |
Horse Rider Set | 250000 |
Kindergarten Set | 250000 |
King Yemma Set | 200000 |
Vegito Dogi | 250000 |
Mini Bunny Bus Red | 200000 |
Silver Star #8 Red | 150000 |
Speed Kangaroo #4 Orange | 200000 |
Speeding Beast #1 Green | 250000 |
Cash Shop Changes:
Item | Points |
---|---|
Angel Wings/Halo Set | 100 |
Korin Guardian Outfit | 50 |
Karinga Tribe Outfit/Hat | 50 |
Squirrel Hat | 20 |
Sprout Plant Cap | 20 |
Roshi's Glasses | 100 |
Arale's Cap | 100 |
Gogeta Dogi | 100 |
Mini Bunny Bus Green | 50 |
Silver Star Blue | 20 |
Speed Kangaroo Blue | 50 |
Speeding Beast Blue | 100 |
Z20 x4 | 20 |
Z24 x4 | 30 |
Z28 x4 | 40 |
Z32 x4 | 50 |
Skill Reset Brown | 20 |
Skill Reset Green | 50 |
Premium Rank Pet Food | 20 |
VIP Boxes | 100 |
The following items now have a max stack of 250:
- Z20, Z24, Z28, Z32 x1 and x4
- 100k, 300k, and 500k Autopots
- Normal, Middle, Advanced, and High VP Recovery Potions
- Normal, Middle, Advanced, and High VP Recovery Boxes
- Low, Middle, High, and First Rate Pet Food
- CC Coins
The following items are now tradable:
- Z20, Z24, Z28, Z32 x1 and x4
- 100k, 300k, and 500k Autopots
- Normal, Middle, Advanced, and High VP Recovery Potions
- Normal, Middle, Advanced, and High VP Recovery Boxes
- Low, Middle, High, and First Rate Pet Food
- CC Coins
- All DB Hunt/Scramble rewards
- Fixed a bug that prevented moving items to the 2nd and 3rd bank storage
- Fixed a bug that prevented Nukeland mobs from dropping items
- Replaced stone rewards with autopots for 2 quests we missed in the first patch
As always, thank you for playing, and thank you for all your donations and support everyone! Now that cap 55 is here, we will focus on translations, fixing other broken systems in game, and working on tools so that we can bring you more new content in the future!